| Office Party Candidate Name | machine totals |
| President and Vice President | |
| REP Mitt Romney / Paul Ryan | 6511 |
| LIB Gary Johnson / James P Gray | 64 |
| DEM Barack Obama / Joe Biden | 4965 |
| CON Virgil Goode / Jim Clymer | 22 |
| GRN Jill Stein / Cheri Honkala | 21 |
| U.S. House of Representatives | |
| District 3 REP Jeff Duncan | 6429 |
| District 3 DEM Brian Ryan B Doyle | 4795 |
| 12 | |
| State Senate District 25 REP Shane Massey | 7588 |
| write in | 92 |
| State House of Representatives | |
| 82 DEM William Bill Clyburn | 5321 |
| 82 WFM William Bill Clyburn | 1022 |
| write in | 88 |
| District 83 REP Bill Hixon | 3018 |
| write in | 12 |
| Solicitor Circuit 11 REP Donald V Myers | 7318 |
| write in | 51 |
| Sheriff | |
| PET Davis R Parkman | 2612 |
| DEM Adell Dobey | 8218 |
| write in | 12 |
| Clerk of Court DEM Shirley F Newby | 9645 |
| write In | 44 |
| County Council | |
| District 1 PET William P Smith | 1026 |
| District 1 DEM Norman Dorn | 1544 |
| write In | 13 |
| District 2 REP Rodney Ashcraft | 1938 |
| write In | 17 |
| District 3 REP Dean Campbell | 1212 |
| District 3 PET George W Attaway | 705 |
| write In | 6 |
| District 4 PET Willie C Bright | 699 |
| District 4 PET Betty Butler | 998 |
| write In | 124 |
| District 5 REP Genia Blackwell | 1955 |
| write in | 19 |
| School Board | |
| District 3 NON James Bibbs Sr | 858 |
| District 3 NON Monica Pinckney Mims | 548 |
| write in | 16 |
| District 4 NON Brad Covar | 1583 |
| write in | 12 |
| District 6 NON LaToya Hammond | 632 |
| write in | 19 |
| District 7 NON Robin Ball | 1371 |
| write in | 14 |
| Soil and Water District Commission NON William G Smith III | 7009 |
| write in | 46 |
| Beaverdam Creek Watershed Conservation | |
| District NON Vicki P Easler | 179 |
| District NON Edgar T Lamb | 182 |
| District NON Alan M Perano | 134 |
| write in | 2 |
| Amendment 1 | |
| Yes | 5264 |
| NO | 4579 |
| Local Question | |
| Yes | 52 |
| No | 35 |
Click to download full results (unofficial).
Statewide Results from SC Election Commission.
