See our Shamrock Run Photo Gallery
| Runner’s Name | Place | Time | ||||
| Hammond | Manly | 1 | 12.00 | |||
| Alex | Berry | 2 | 13.04 | |||
| Ed | Williams | 3 | 13.17 | |||
| Holton | Manly | 4 | 13.56 | |||
| Britt | Gossett | 5 | 14.31 | |||
| Kyle | Cox | 6 | 14.58 | |||
| Rycharte | Coates | 7 | 15.08 | |||
| Patrick | Robles | 8 | 15.09 | |||
| James | Corder | 9 | 15.21 | |||
| Dylan | Strickland | 10 | 15.38 | |||
| Bill | Manly | 11 | 15.41 | |||
| Todd | Scott | 12 | 15.53 | |||
| Hudson | Manly | 13 | 16.09 | |||
| Raymond | Ouzts | 14 | 16.31 | |||
| Kevin | Ard | 15 | 16.35 | |||
| Jack | Jolly | 16 | 16.41 | |||
| Ford | Williams | 17 | 16.53 | |||
| Laura | Jolly | 18 | 17.15 | |||
| Rhett | Jolly | 19 | 17.17 | |||
| Jackson | Harling | 20 | 17.18 | |||
| Colby | Martin | 21 | 17.28 | |||
| Briggs | Williams | 22 | 17.31 | |||
| Bryson | Batt | 23 | 17.36 | |||
| Carolina Brooks | Pettigrew | 24 | 17.40 | |||
| Bryce | Smith | 25 | 17.49 | |||
| Will | Padgett | 26 | 18.02 | |||
| Reid | Gossett | 27 | 18.06 | |||
| Chuck | Keller | 28 | 18.07 | |||
| Avery | Wise | 29 | 18.11 | |||
| Bradley | Kemp | 30 | 18.14 | |||
| Travis | Haltiwanger | 31 | 18.17 | |||
| Samuel | Bedenbough | 32 | 18.25 | |||
| Scott | James | 33 | 18.31 | |||
| Eliza | Holmes | 34 | 18.31 | |||
| Hunter | Pendarvis | 35 | 18.46 | |||
| Virginia | Pitts | 36 | 18.50 | |||
| Mary Grace | Clements | 37 | 18.53 | |||
| Dalton | Ard | 38 | 18.55 | |||
| David | Fleming | 39 | 19.00 | |||
| Barbara | Heath | 40 | 19.28 | |||
| Charity | Brown | 41 | 20.04 | |||
| Elizabeth | Holmes | 42 | 20.05 | |||
| John David | Satcher | 43 | 20.39 | |||
| Julian | Pilgram | 44 | 20.47 | |||
| Chad | Pilgram | 45 | 20.57 | |||
| Marla | Pearson | 46 | 21.04 | |||
| Stayci | Logue | 47 | 21.17 | |||
| April | Flowers | 48 | 21.18 | |||
| Leigh | Northrop | 50 | 21.38 | |||
| Tannor | Bryd | 51 | 21.39 | |||
| Marty | Sawyer | 52 | 21.45 | |||
| Kim | Sawyer | 53 | 21.46 | |||
| Nicholas | Edwards | 54 | 21.57 | |||
| Virginia | Childers | 55 | 21.59 | |||
| Daniel | Herlong | 56 | 22.01 | |||
| Sylvia | Huston | 57 | 22.12 | |||
| Barbara | Brodie | 58 | 22.13 | |||
| Rucker | Williams | 59 | 22.15 | |||
| Beth | Yonce | 60 | 22.15 | |||
| Kathy | Cothran | 61 | 22.17 | |||
| Gena | Brown | 62 | 22.20 | |||
| Lee | Eubanks | 63 | 22.26 | |||
| Chelsea | Glover | 64 | 22.27 | |||
| Phillip | Howie | 65 | 22.29 | |||
| Cason | Howie | 66 | 22.30 | |||
| Will | Cheatham | 67 | 22.30 | |||
| Jason | Schumpert | 68 | 23.11 | |||
| Chandler | Mims | 69 | 23.17 | |||
| Joseph | Luther | 70 | 23.25 | |||
| Haley | Williams | 71 | 23.43 | |||
| Lissy | Easley | 72 | 23.43 | |||
| Bill | Seigler | 74 | 23.46 | |||
| Cameron | Huston | 75 | 24.13 | |||
| Margaret | Blagg | 78 | 25.04 | |||
| Amy | Heaza | 79 | 25.05 | |||
| Taylor | Simpkins | 80 | 25.19 | |||
| Abby | Amos | 81 | 25.19 | |||
| Ryan | Raines | 82 | 25.23 | |||
| John | Simpkins | 83 | 25.24 | |||
| Merissa | McDonald | 84 | 25.26 | |||
| Bailey | Skinner | 85 | 25.27 | |||
| Roxie | Keller | 86 | 25.27 | |||
| Ashlyn | Goforth | 87 | 25.29 | |||
| Johnathan | Kemp | 88 | 25.59 | |||
| Megan | Eubanks | 89 | 26.13 | |||
| Daniel | Strickland | 90 | 26.16 | |||
| Billy | Aston | 91 | 26.17 | |||
| Katelyn | Ouzts | 92 | 26.24 | |||
| Charlie | Amos | 93 | 26.27 | |||
| Michelle | Goforth | 94 | 26.28 | |||
| Leeann | Huston | 95 | 26.30 | |||
| Mitchell | Bland | 96 | 26.30 | |||
| Lexi | Clark | 97 | 26.35 | |||
| Julia | Miller | 98 | 26.47 | |||
| Kinsley | Reeves(wast.miller) | 99 | 26.51 | |||
| Jessica | Jackson | 100 | 27.04 | |||
| Sandy | Mahoney | 101 | 27.06 | |||
| Kathy | Miller | 102 | 27.51 | |||
| Scott | Mims | 103 | 28.10 | |||
| Angela | Lox | 104 | 28.19 | |||
| Jay | Sloan | 105 | 28.21 | |||
| Erica | Childers | 106 | 28.21 | |||
| Emily | Harding | 107 | 28.22 | |||
| Joshua | Godfrey | 110 | 28.28 | |||
| John | Pearson | 111 | 28.47 | |||
| Anne | Ray | 112 | 28.50 | |||
| Sophie | Simpkins | 113 | 28.54 | |||
| Jeri | Simpkins | 114 | 29.03 | |||
| Brad | Hammond | 115 | 29.04 | |||
| Mark | James | 116 | 29.05 | |||
| Randi | Howard | 117 | 29.10 | |||
| Hillary | Barrow | 118 | 29.11 | |||
| Kallie | Reeves | 122 | 29.24 | |||
| Meg | Jolly | 123 | 29.24 | |||
| Jordan | Williams | 124 | 29.27 | |||
| Carrie | Herlong | 125 | 29.28 | |||
| Suzanne | Spurgean | 127 | 29.50 | |||
| Sally | Moser | 128 | 29.51 | |||
| Chaney | Heath | 129 | 29.52 | |||
| Hollis | Holmes | 131 | 29.57 | |||
| Elena | Medlin | 134 | 29.58 | |||
| Emerson | Holmes | 136 | 30.09 | |||
| Fran | Clary | 139 | 30.10 | |||
| Melissa | Yonce | 140 | 30.11 | |||
| Jaycie | Bass | 141 | 30.12 | |||
| Rebecca | Riley | 144 | 30.29 | |||
| Mary | Novakovski | 147 | 30.32 | |||
| Allison | Burnett | 148 | 30.32 | |||
| Cindy | Burnett | 149 | 30.35 | |||
| Leigh | Raines | 150 | 30.36 | |||
| Caitlin | Christie | 151 | 30.41 | |||
| Janice | Bass | 152 | 31.50 | |||
| Beth | Christie | 153 | 31.51 | |||
| Jill | Paul | 154 | 31.52 | |||
| Wendi | Bryd | 155 | 31.52 | |||
| Rylee | Raines | 156 | 31.53 | |||
| Emily | Cockrell | 158 | 31.55 | |||
| Maggie | Sumner | 159 | 31.55 | |||
| Jessica | McGee | 161 | 31.58 | |||
| Patrick | McGee | 162 | 31.59 | |||
| Mavis Reeves Seigler | Seigler | 163 | 32.00 | |||
| Kacie | Green | 164 | 32.05 | |||
| Mary | Wright | 165 | 32.05 | |||
| Brandon | Clary | 166 | 33.08 | |||
| Courtney | Pope | 169 | 33.10 | |||
| Leslie | Schumpert | 170 | 33.10 | |||
| Callie | Plowden | 171 | 33.11 | |||
| Arlene | Traxler | 172 | 33.12 | |||
| Jeremy | Heaza | 173 | 34.07 | |||
| Jaime | Easley | 175 | 34.18 | |||
| Sarah | Medlin | 176 | 34.34 | |||
| Katie | Medlin | 177 | 34.35 | |||
| Sidney | Williams | 178 | 34.35 | |||
| Caron | Johnson | 179 | 34.50 | |||
| Beth | Seigler | 181 | 34.53 | |||
| Isabella | Ellis | 182 | 35.07 | |||
| Betty | Walton | 185 | 35.23 | |||
| Steve | Hutcherson | 186 | 35.24 | |||
| Angel | Taylor | 187 | 35.31 | |||
| Leigh | Sloan | 188 | 35.33 | |||
| Lindsey | Glover | 189 | 35.54 | |||
| Donna | Glover | 190 | 35.54 | |||
| Carroll | Clark | 191 | 35.55 | |||
| Vicki | Clark | 192 | 35.55 | |||
| Kellie | Burnett | 193 | 35.56 | |||
| Hugh | Mahoney | 194 | 36.00 | |||
| Nicholas | Prater | 195 | 36.09 | |||
| Rebecca | Smith | 196 | 36.10 | |||
| Taylor | Cothran | 197 | 36.29 | |||
| Madison | Cothran | 198 | 36.34 | |||
| Hunter | Tate | 199 | 36.46 | |||
| Nina | Yonce | 202 | 36.51 | |||
| Julia | Crim | 203 | 36.54 | |||
| Ivy Claire | Huiet | 204 | 36.54 | |||
| Deanna | Williams | 205 | 37.12 | |||
| Al | Cothran | 206 | 37.12 | |||
| Beth | Gibson | 208 | 37.31 | |||
| Patricia | Griffis | 209 | 37.32 | |||
| Kelsey | Bruner | 210 | 37.36 | |||
| Pierce | Bruner | 211 | 37.37 | |||
| Patsy | Smith | 214 | 37.42 | |||
| Mark | Medlin | 215 | 37.54 | |||
| Jackie | Pacheo | 216 | 37.55 | |||
| Tonja | Hutcherson | 218 | 38.04 | |||
| Carly | Hutcherson | 219 | 38.04 | |||
| Zachary | Kidd | 220 | 38.12 | |||
| Debra | Wright | 221 | 38.13 | |||
| LeAnn | Gibson | 222 | 38.18 | |||
| Shelby | Smith | 223 | 38.18 | |||
| Faye | Speight | 226 | 38.20 | |||
| Roger | Timpson | 228 | 38.27 | |||
| Sam | Speight | 229 | 38.27 | |||
| Tammie | Murrell | 230 | 38.27 | |||
| Zack | Strom | 231 | 38.28 | |||
| Carolyn | Torgesen | 233 | 38.34 | |||
| Hal | Torgesen | 234 | 38.39 | |||
| Melissa | Mims | 235 | 38.40 | |||
| Mike | Rodgers | 236 | 38.40 | |||
| Dee | Collyer | 239 | 39.53 | |||
| Linda | Heos | 240 | 40.21 | |||
| Beth | Cali | 242 | 40.25 | |||
| Ken | Hartkopf | 243 | 40.25 | |||
| Steven | Miller | 244 | 40.46 | |||
| Katie | Miller | 245 | 40.46 | |||
| Lynne | Sharpe | 247 | 41.44 | |||
| Millicent | Peeler | 248 | 41.45 | |||
| Micah | Tate | 249 | 41.45 | |||
| Lori | Fleming | 252 | 41.55 | |||
| James | Wise | 254 | 42.26 | |||
| Lucas | Wise | 255 | 42.27 | |||
| June | Wise | 257 | 42.28 | |||
| Tristan | Herring | 258 | 42.30 | |||
| Callie | Baxley | 259 | 42.30 | |||
| Shari | Huiet | 260 | 42.31 | |||
| Jennifer | Swearinton | 261 | 42.57 | |||
| Tammie | Pilgram | 262 | 42.57 | |||
| Gantt | Huiet | 263 | 42.58 | |||
| Sheila | Huiet | 264 | 43.24 | |||
| Lois | Mims | 265 | 43.25 | |||
| Niki | Cockrell | 267 | 43.27 | |||
| Bailie | Campbell | 268 | 46.01 | |||
| Jessica | Campbell | 269 | 46.02 | |||
| Ashley | Oglesby | 272 | 47.23 |
